Current Fort Myers Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9626 Windsor Club Circle 3 3 1,360 $280,000 $205 0 days
12211 Palm Drive 2 2 876 $180,000 $205 0 days
2797 1st Street Unit 402 3 2 1,259 $312,000 $247 0 days
20021 Sanibel View Circle Unit 201 3 2 1,683 $424,500 $252 0 days
14871 Hole In One Circle Unit 209 - AUGUSTA 2 2 1,151 $164,900 $143 0 days
14791 Hole In One Circle Unit PH02 SAWGRASS 1 2 987 $225,000 $227 0 days
3361 New South Province Boulevard Unit 2 2 2 896 $143,000 $159 0 days
12743 Dennis Drive 4 4 3,716 $2,495,000 $671 0 days
14335 Harbour Links Court Unit 20A 2 2 1,498 $529,000 $353 0 days
11490 Villa Grand Unit 205 2 2 1,107 $146,000 $131 0 days
3225 E Riverside Drive Unit 31C 2 1 805 $169,000 $209 0 days
14200 Royal Harbour Court Unit 902 3 3 2,425 $890,000 $367 0 days
4250 Dutchess Park Rd 2 2 1,519 $319,000 $210 3 days
8261 Pathfinder Loop Unit 715 2 2 1,121 $257,000 $229 0 days
871 Lake McGregor Drive 2 2 1,024 $245,000 $239 0 days
4790 S Cleveland Ave Unit 607 2 2 801 $134,000 $167 0 days
14520 Hickory Hill Court Unit 823 2 2 1,263 $225,000 $178 0 days
1211 Cleburne DR 6 6.5 8,939 $5,500,000 $615 4 days
3000 Oasis Grand Boulevard Unit 2807 3 3 1,804 $425,000 $235 0 days
14220 Royal Harbour Court Unit 1008 3 3 2,560 $1,575,000 $615 0 days
16614 Panther Paw Court 4 6 3,591 $999,000 $278 1 day
13020 Pebblebrook Point Circle Unit 202 3 2 1,912 $299,000 $156 1 day
11901 Izarra Way Unit 8609 2 2 1,227 $325,000 $264 1 day
12151 Summergate Circle Unit R101 2 2 1,055 $148,000 $140 1 day
11811 Venetian Lagoon Dr Unit 101 2 2 1,632 $409,000 $250 2 days
Average: 2.9 2.4 1,940 $529,144 $245 137 days
Viewing 1 - 25 of 2949
Viewing 1 - 25 of 2949
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8505 Brittania Drive 2 2 1,685 $459,000 $272 4 days
9223 Independence Way 3 3 2,124 $639,000 $300 2 days
3951 Arlington Street 3 2 1,438 $429,500 $298 4 days
7406 Albany Road 2 2 924 $175,000 $189 3 days
16151 Bentwood Palms Drive 3 4 3,409 $1,150,000 $337 6 days
10455 Casella Way Unit 201 3 2 2,376 $560,000 $235 6 days
15712 Raveneli CT 4 2 2,246 $579,204 $257 7 days
12541 Kelly Sands Way Unit 27 2 2 1,184 $194,900 $164 6 days
10848 Maitland Way 2 2 1,862 $585,000 $314 9 days
6688 Estero Bay Dr 4 2 2,301 $465,000 $202 12 days
12550 Oak Bend Drive 3 4 3,161 $1,200,000 $379 9 days
11913 Raggio Dr 3 3 3,126 $1,425,000 $455 10 days
10992 Callaway Greens Ct 3 2 1,399 $330,000 $235 10 days
14350 Riva Del Lago Drive Unit 402 2 3 2,007 $399,900 $199 10 days
5831 Park Road N/A N/A N/A $329,000 Unknown 11 days
5861 Park Road N/A N/A N/A $329,000 Unknown 11 days
5891 Park Road N/A N/A N/A $329,000 Unknown 11 days
10109 COLONIAL COUNTRY CLUB Boulevard Unit 2405 2 2 1,309 $218,000 $166 11 days
10361 Glastonbury Circle Unit 101 2 2 1,550 $350,000 $225 11 days
10083 Colonial Country Club Blvd 2 2 1,692 $365,000 $215 12 days
10469 Washingtonia Palm Way Unit 3523 2 2 1,414 $419,000 $296 12 days
4611 Castalia Ct 3 3 2,346 $1,150,000 $490 12 days
No address N/A N/A N/A $189,000 Unknown 13 days
843 Lake McGregor Drive 2 1 1,000 $225,000 $225 12 days
4387 Bowsprit Court Unit 1B 2 2 1,440 $339,000 $235 13 days
Average: 2.9 2.4 2,032 $520,338 $260 83 days
Viewing 1 - 25 of 554
Viewing 1 - 25 of 554
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14941 Center Street 3 3 1,822 $500,000 $455,000 $249 16 days 10/26/26
13261 Hampton Park Court 3 2 1,592 $319,900 $319,900 $200 73 days 10/26/26
7240 Coolidge Rd 3 2 1,377 $384,000 $384,000 $278 139 days 10/26/26
17037 Marina Cove LN 3 3 1,900 $1,385,000 $1,385,000 $728 260 days 10/26/26
13721 Markham Lane Unit 4 3 2 1,512 $179,000 $165,000 $109 77 days 10/24/26
17622 Captiva Island Ln 3 2 1,354 $199,000 $199,000 $146 26 days 10/23/26
17433 Fuchsia Rd 3 2 1,610 $465,000 $465,000 $288 34 days 10/23/26
13364 Golden Palms Circle N/A N/A N/A $549,000 $470,000 Unknown 14 days 10/23/26
12865 Chadsford Cir 3 3 2,488 $885,000 $880,000 $353 43 days 10/23/26
15091 Bagpipe Way Unit 101 2 2 1,120 $155,000 $155,000 $138 12 days 10/23/26
4685 Watercolor Way 2 2 1,523 $375,000 $370,000 $242 20 days 10/23/26
4233 Watercolor Way 2 2 1,523 $387,500 $375,000 $246 58 days 10/23/26
9582 Hemingway Lane Unit 3405 3 2 1,744 $315,000 $287,000 $164 64 days 10/23/26
11851 Pine Avenue N/A N/A N/A $109,900 $92,000 Unknown 35 days 10/23/26
8889 Fawn Ridge Drive 3 3 2,530 $427,500 $405,000 $160 92 days 10/23/26
13515 Eagle Ridge Drive Unit 525 3 2 1,320 $198,000 $175,000 $132 107 days 10/23/26
12090 Hidden Links Drive 4 3 2,274 $579,000 $550,000 $241 128 days 10/23/26
5510/5512 Eleventh AVE 4 2 1,792 $265,000 $222,000 $123 131 days 10/23/26
2648 Michigan Avenue 4 2 1,340 $369,000 $350,000 $261 158 days 10/23/26
4293 Bellasol Circle Unit 2513 3 2 1,045 $157,000 $154,000 $147 121 days 10/23/26
18166 Terracina DR 3 3 3,145 $1,071,052 $1,074,325 $341 159 days 10/23/26
10109 Colonial Country Club Boulevard Unit 2404 2 2 1,116 $175,000 $172,000 $154 318 days 10/23/26
18505 Sandy Cove Drive 3 2 1,279 $285,000 $251,500 $196 25 days 10/22/26
1828 Pine Valley Drive Unit 216 2 2 1,514 $155,000 $135,000 $89 29 days 10/22/26
8500 Legends Boulevard Unit 208 2 2 1,599 $339,000 $315,000 $196 37 days 10/22/26
Average: 2.9 2.4 1,835 $449,374 $425,485 $217 106 days
Viewing 1 - 25 of 2785
Viewing 1 - 25 of 2785

How much is your home worth?

...get instant property value now!