Current Fort Myers Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13883 Pine Lodge Lane 4 3 2,606 $639,000 $245 0 days
12051 Champions Green Way Unit 313 2 2 1,056 $220,000 $208 0 days
17452 Woodland Trace Unit A 2 2 1,154 $210,000 $181 0 days
1475 N Larkwood Square 4 3 2,262 $649,900 $287 0 days
12960 Eagle Pointe CIR 3 2.5 1,533 $429,000 $279 5 days
11694 Canal Grande Dr 2 2 1,581 $950,000 $600 1 day
14698 Portico BLVD 4 3 2,032 $359,000 $176 1 day
5411 Loyola Lane 3 2 1,452 $289,500 $199 0 days
9901 Sunset Cove Lane Unit 222 3 2 1,419 $324,900 $228 1 day
2090 W First Street Unit 1009 2 2 1,803 $465,000 $257 1 day
18130 Parkridge Ct 4 4.5 4,205 $1,295,000 $307 1 day
8121 Winged Foot Drive 3 2 1,056 $299,900 $283 1 day
18500 Tampa Road 3 2 1,145 $324,900 $283 1 day
12554 Kelly Sands Way 2 2 1,515 $350,000 $231 1 day
10396 Materita Drive 3 2 1,906 $649,000 $340 1 day
13225 Hampton Park CT 4 2.5 2,371 $449,999 $189 6 days
306 Chattanooga Drive 3 2 1,352 $169,990 $125 1 day
2745 1st ST Unit 1106 2 2 1,663 $340,000 $204 2 days
14636 Portico Blvd 4 3 2,032 $485,000 $238 2 days
12561 Equestrian CIR Unit 816 2 2 1,033 $185,000 $179 7 days
11117 Lakeland Circle 4 4 2,854 $615,000 $215 1 day
10174 Via Colomba Circle 3 3 1,942 $254,900 $131 1 day
8110 Valencia Rd 3 2 1,532 $365,000 $238 2 days
6775 Lake McGregor Circle 2 2 846 $179,000 $211 1 day
12846 Dresden Ct 3 2 1,775 $499,000 $281 3 days
Average: 2.8 2.4 2,084 $526,552 $245 148 days
Viewing 1 - 25 of 2880
Viewing 1 - 25 of 2880
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10720 Ravenna Way Unit 405 2 2 1,283 $190,000 $148 0 days
5790 Harbour Club Road Unit 201 3 2 1,559 $205,000 $131 5 days
8534 Charter Club Circle Unit 3 2 2 825 $164,500 $199 0 days
17448 Arizona Road 3 2 1,347 $379,900 $282 7 days
11133 Harbour Estates Circle 5 5 4,023 $2,000,000 $497 7 days
12071 Palm DR 3 2 1,089 $215,000 $197 20 days
11690 Pinewood Lakes Dr 4 3 2,552 $520,000 $203 11 days
1007 Wilshire Drive 3 2 1,638 $349,900 $213 11 days
1522 Brookhill Drive 4 2 1,464 $163,900 $111 4 days
9931 Periwinkle Preserve Lane Unit 102 2 2 1,528 $285,000 $186 12 days
13615 Eagle Ridge DR Unit 1614 2 2 980 $129,900 $132 3 days
5551 Sunrise Drive 3 2 1,416 $329,000 $232 13 days
14500 Ocean Bluff Drive 4 6 4,922 $1,995,000 $405 14 days
10638 Timber Creek Drive 5 5 3,357 $605,000 $180 14 days
9166 King Road E 3 2 1,717 $419,000 $244 15 days
8838 Middlebrook Drive 3 2 1,575 $349,900 $222 0 days
2712 Nature Pointe Loop 3 2 1,605 $289,900 $180 16 days
6681 Garland Street 4 2 1,850 $449,999 $243 16 days
1231 Westfield Drive 4 3 2,497 $625,000 $250 16 days
12714 Astor PL 3 3 2,899 $550,000 $189 17 days
9025 Colby Drive Unit 2110 1 1 750 $109,900 $146 5 days
6921 Lake Devonwood Drive 6 7 5,651 $3,100,000 $548 17 days
3532 Milan Drive 3 2 1,813 $299,000 $164 17 days
11521 Shawnee Road 1 1 728 $219,999 $302 17 days
12941 Sandpoint Court 2 2 1,201 $179,900 $149 5 days
Average: 2.9 2.4 1,968 $505,989 $248 95 days
Viewing 1 - 25 of 657
Viewing 1 - 25 of 657
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18293 Terracina Drive 3 3 3,126 $1,200,000 $1,200,000 $383 0 days 7/24/26
3904 La Palma Street 2 2 1,161 $210,000 $186,000 $160 35 days 7/24/26
102 3rd Street N/A N/A N/A $575,900 $520,000 Unknown 35 days 7/24/26
2462 Cortez BLVD 2 2 1,066 $359,000 $352,000 $330 24 days 7/24/26
11719 Lakewood Preserve Place 2 2 1,646 $419,900 $415,000 $252 54 days 7/24/26
12627 Kentwood Avenue 3 2 1,798 $399,000 $390,500 $217 18 days 7/24/26
4650 Mystic Blue Way 3 2.5 2,208 $437,000 $437,000 $197 71 days 7/24/26
13710 Julias Way Unit 915 2 2 1,347 $265,000 $260,000 $193 77 days 7/24/26
2797 1st Street Unit 1201 3 3 1,975 $440,000 $410,000 $207 74 days 7/24/26
10371 Bonavie Cove DR 2 2 1,431 $344,990 $345,000 $241 102 days 7/24/26
2239 Lotus Road 3 1 962 $190,000 $167,000 $173 97 days 7/24/26
14063 Clear Water LN 5 3 3,023 $574,000 $530,000 $175 50 days 7/24/26
3448 Murcia Court 4 3 2,032 $359,990 $345,000 $169 144 days 7/24/26
14090 Eagle Ridge Lakes DR Unit 101 3 2 1,505 $299,000 $280,000 $186 184 days 7/24/26
14521 Daffodil Drive Unit 1508 2 2 1,387 $219,500 $206,000 $148 194 days 7/24/26
715 Zephyr Avenue 3 2 1,659 $290,000 $290,000 $174 233 days 7/24/26
12431 Villagio Way 3 3 2,436 $675,000 $640,000 $262 264 days 7/24/26
14299 Royal Harbour CT 4 3.5 3,127 $1,649,000 $1,534,190 $490 39 days 7/23/26
5682 Balkan CT 2 2 1,445 $310,000 $300,000 $207 66 days 7/23/26
5218 Cedarbend Drive Unit 4 2 2 1,236 $148,700 $144,000 $116 39 days 7/23/26
6979 Winkler Road Unit 111 2 2 1,514 $179,900 $155,000 $102 57 days 7/23/26
6324 Sugar Bush Lane Unit C 2 2 1,093 $144,900 $150,000 $137 86 days 7/23/26
9811 Bodego Way Unit 104 3 3 1,819 $264,900 $250,000 $137 92 days 7/23/26
17634 Cypress Point Rd 3 2 1,626 $448,000 $415,000 $255 98 days 7/23/26
5127 Mulsanne WAY 4 2 1,828 $349,999 $345,000 $188 88 days 7/23/26
Average: 2.8 2.4 1,817 $456,041 $429,291 $222 106 days
Viewing 1 - 25 of 3247
Viewing 1 - 25 of 3247