Current Fort Myers Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10508 Washingtonia Palm Way Unit 4526 2 2 1,661 $439,500 $264 0 days
Street N/A N/A 25,000 $299,000 $11 0 days
5585 Trailwinds Drive Unit 324 3 2 1,187 $179,000 $150 0 days
14971 Rivers Edge Court Unit 203 2 2 1,166 $309,000 $265 0 days
12369 Country Day Circle 5 4 3,572 $615,000 $172 0 days
6729 Penzance Boulevard 5 6 8,062 $2,500,000 $310 0 days
12543 Barrington Court 3 2 1,656 $485,000 $292 0 days
11387 Canopy Loop 3 3 2,434 $550,000 $225 0 days
113 Blackstone Drive 3 2 1,283 $265,000 $206 0 days
12865 Chadsford Cir 3 3 2,488 $885,000 $355 0 days
13504 Brynwood Lane N/A N/A N/A $879,000 Unknown 0 days
6090 Island Park CT SW 4 2 2,106 $360,000 $170 0 days
12625 Fairway Cove Court 3 2 1,989 $514,900 $258 0 days
9546 Via Lago WAY 4 5.5 4,876 $3,225,000 $661 0 days
12052 Brassie Bend Unit C 3 2 2,266 $365,000 $161 0 days
10011 Sky View Way Unit 1805 3 2 1,863 $325,000 $174 0 days
12620 Equestrian Circle Unit 1710 2 2 1,033 $185,000 $179 0 days
2225 Harvard Avenue 3 2 1,240 $274,900 $221 0 days
7086 W Brandywine Circle 2 2 1,622 $190,000 $117 0 days
13413 Mini Way 4 4 1,842 $609,000 $330 0 days
10057 Oakhurst Way 3 2 1,723 $539,000 $312 0 days
10012 Sky View Way Unit 501 3 2 2,045 $379,900 $185 0 days
11580 Shady Blossom Dr 3 3 2,032 $650,000 $319 2 days
14034 Image Lake Court 4 3 2,340 $525,000 $224 0 days
6300 S Pointe Boulevard Unit 327 1 1 644 $109,900 $170 0 days
Average: 2.9 2.4 1,965 $539,206 $246 142 days
Viewing 1 - 25 of 2719
Viewing 1 - 25 of 2719
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1482 N Larkwood Square 3 2 1,835 $365,000 $198 4 days
3171 Cottonwood Bend Unit 1106 3 3 1,821 $225,000 $123 4 days
5573 Amoroso Drive 4 2 1,917 $569,900 $297 1 day
6829 Carmelle Drive 3 2 1,697 $385,000 $226 2 days
11920 Noveli Court 3 3 2,367 $1,050,000 $443 6 days
10386 Prato Drive 2 2 1,917 $500,000 $260 6 days
1028 Edgemere Drive 3 2 1,875 $509,999 $271 6 days
12130 Summergate Circle Unit 104 2 2 1,232 $219,800 $178 6 days
4685 Watercolor Way 2 2 1,523 $375,000 $246 6 days
1500 Popham Drive Unit A11 2 2 1,002 $134,900 $134 7 days
2313 Hunter Street 3 2 1,257 $160,000 $127 0 days
8720 Spring Mountain Way 4 4 2,136 $389,000 $182 7 days
1269 Bacon AVE 6 4 2,451 $482,999 $197 8 days
11584 Golden Oak Ter 2 2 1,904 $549,900 $288 8 days
10443 Migliera Way 3 4 2,389 $745,000 $311 8 days
10471 Winged Elm Lane 5 3 2,758 $455,000 $164 9 days
4341 Lazio Way Unit 1209 3 3 1,957 $239,990 $122 9 days
2624 Jean Marie Court 3 1 1,144 $219,000 $191 10 days
23 Winewood Court 4 5 5,300 $1,100,000 $207 10 days
12020 Hibiscus Drive 2 2 1,620 $160,000 $98 2 days
11740 Mahogany RUN 3 2.5 2,606 $625,000 $239 13 days
18217 Oriole Road 3 2 1,440 $349,000 $242 13 days
12144 Ledgewood Circle 4 4 3,545 $509,000 $143 11 days
14142 Reflection Lakes Drive 4 3 2,646 $699,000 $264 14 days
5710 Basswood Court 3 2 1,937 $550,000 $283 15 days
Average: 2.9 2.4 2,053 $520,485 $252 104 days
Viewing 1 - 25 of 617
Viewing 1 - 25 of 617
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1645 Ardmore Road 3 3 1,865 $449,000 $424,500 $227 48 days 9/10/26
9544 Roundstone CIR 3 2.5 1,938 $315,000 $314,000 $162 50 days 9/10/26
361 Shoreland Drive 2 2 1,152 $175,000 $165,000 $143 0 days 9/9/26
2231 Gorham Avenue 2 2 1,108 $248,888 $250,000 $225 20 days 9/9/26
10059 Lone Cypress Street 2 3 1,132 $180,000 $175,000 $154 46 days 9/9/26
350 Shoreland Drive 2 2 1,246 $130,000 $120,000 $96 35 days 9/9/26
1635 Park Meadows Drive Unit 1 2 2 1,260 $189,900 $176,000 $139 85 days 9/9/26
6220 Augusta Dr Unit 415 2 2 1,023 $159,900 $155,000 $151 88 days 9/9/26
15989 Mandolin Bay Drive Unit 204 2 2 1,152 $227,500 $202,500 $175 108 days 9/9/26
17090 Silver Panther Lane 3 3 2,490 $710,000 $715,000 $287 159 days 9/9/26
3944 Black Eagle Ln 4 3 3,059 $599,999 $588,000 $192 251 days 9/9/26
5321 White Sky Circle 2 2 864 $171,000 $150,000 $173 239 days 9/9/26
9629 Gladiolus Preserve CIR 4 2 1,937 $525,000 $515,000 $265 50 days 9/8/26
9470 Ivy Brook Run Unit 806 2 3 1,415 $215,000 $200,000 $141 55 days 9/8/26
18334 Terracina DR 3 3 3,145 $1,530,000 $1,500,000 $476 15 days 9/8/26
10347 Carolina Willow DR 4 2.5 2,533 $485,000 $470,000 $185 69 days 9/8/26
8096 Albatross Road 3 2 864 $155,000 $160,000 $185 12 days 9/8/26
10032 Oakhurst Way 2 2 1,515 $479,900 $460,000 $303 88 days 9/8/26
8080 Breton Circle 3 2 1,548 $349,000 $335,000 $216 57 days 9/8/26
12349 Sweet Kiwi Ln 3 3 2,401 $715,000 $689,000 $286 106 days 9/8/26
4629 Waterscape Lane 2 2 1,525 $334,900 $315,000 $206 121 days 9/8/26
12331 Oak Brook Court 4 3 2,471 $675,000 $639,000 $258 110 days 9/8/26
11471 Caravel Circle Unit 3204 2 2 1,112 $229,000 $215,000 $193 81 days 9/8/26
15860 Hampton View Ct N/A N/A N/A $579,900 $550,000 Unknown 217 days 9/8/26
18534 Flamingo Road 2 2 1,173 $180,000 $153,000 $130 0 days 9/4/26
Average: 2.8 2.4 1,814 $445,918 $420,807 $218 108 days
Viewing 1 - 25 of 3214
Viewing 1 - 25 of 3214