Current Estero Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19817 The Place Blvd 4 3 2,032 $720,000 $354 0 days
20730 Groveline CT 3 2 2,012 $720,000 $357 8 days
20172 Camellia Crosse Lane 5 7 4,435 $989,999 $223 0 days
19280 Elston Way 3 2 1,688 $589,000 $348 0 days
20003 Tavernier Dr 2 2 1,791 $580,000 $323 4 days
17449 Ashcomb WAY 4 4 4,332 $1,300,000 $300 8 days
21490 Strada Nuova Cir Unit D211 2 2 1,324 $418,000 $315 4 days
21891 Longleaf Trail Dr 3 2.5 2,489 $1,050,000 $421 10 days
20369 Cypress Shadows Blvd 4 3 2,606 $649,000 $249 5 days
20247 Cypress Shadows Blvd 3 2 1,907 $579,000 $303 6 days
13430 Irsina Dr 5 3 2,926 $874,900 $299 6 days
22941 Shady Knoll Dr 4 3.5 3,035 $1,895,000 $624 9 days
23100 Shady Knoll Dr 4 3 2,788 $1,299,000 $465 6 days
8401 Southbridge Drive Unit 2 3 2 1,805 $479,000 $265 7 days
20147 Cheetah Lane 4 4 3,059 $889,000 $290 7 days
19071 Ridgepoint DR Unit 202 3 2 2,260 $675,000 $298 7 days
21460 Strada Nuova CIR Unit B315 3 3 2,206 $864,000 $391 7 days
19925 Montserrat LN 4 4.5 2,933 $2,795,000 $952 7 days
9151 Palmetto Ridge Dr Unit 202 3 2 2,040 $575,000 $281 10 days
20925 Island Sound CIR Unit 201 2 2 1,670 $624,900 $374 8 days
20329 Corkscrew Shores Blvd 3 3 2,023 $670,000 $331 29 days
20123 Torch Key Way 2 2 1,544 $550,000 $356 17 days
9723 Heatherstone Lake CT Unit 5 3 2.5 1,798 $389,900 $216 16 days
4550 Washington E Way 1 1 414 $125,000 $301 11 days
19777 Markward Crossing 3 4 3,378 $1,425,000 $421 9 days
Average: 2.9 2.5 2,075 $746,298 $334 107 days
Viewing 1 - 25 of 546
Viewing 1 - 25 of 546
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10033 Ginger Pointe Ct 4 3.5 2,700 $1,325,000 $490 20 days
20440 Riverbrooke RUN 4 4.5 4,964 $2,799,000 $563 18 days
21179 Braxfield Loop 3 2 1,925 $519,000 $269 22 days
20115 Ballylee CT 2 2 1,688 $459,000 $271 25 days
20008 Oak Fairway CT 3 3.5 2,861 $1,295,000 $452 25 days
20604 Pebble Glen Dr 3 2 1,655 $439,735 $265 28 days
21300 Pelican Sound DR Unit 201 3 2 2,170 $960,000 $442 3 days
21150 Cypress Park Cir 3 2 1,320 $275,000 $208 35 days
20285 Corkscrew Shores Boulevard 2 2 1,388 $599,000 $431 32 days
3786 Costa Maya WAY Unit 102 3 2 1,823 $399,000 $218 32 days
20001 Barletta Ln Unit 2025 2 2 1,242 $319,000 $256 37 days
17598 Ashcomb WAY 4 4.5 3,950 $1,290,000 $326 35 days
9739 Spring Ridge Circle 3 2 1,713 $579,000 $338 34 days
23630 Waterside DR 3 3.5 3,081 $1,900,000 $616 35 days
19704 Casa Verde WAY 3 2 2,348 $724,000 $308 36 days
20297 Napa Loop 3 3 2,127 $629,900 $296 37 days
9532 Lismore LN 3 2 2,069 $525,000 $253 46 days
23800 Clear Spring CT Unit 1705 2 2 1,811 $549,000 $303 34 days
22250 Kenwood Isle Dr 4 3 3,019 $1,575,000 $521 72 days
9063 Spring Run W Blvd 3 2 1,502 $585,000 $389 56 days
20531 Foxworth Cir 3 3 2,393 $625,000 $261 49 days
12810 Woodbury Drive 3 4 3,004 $769,900 $256 49 days
20150 Estero Gardens CIR Unit 201 2 2 1,495 $339,000 $226 50 days
23850 Via Italia CIR Unit 1502 3 2.5 2,274 $1,185,000 $521 51 days
20108 Markward Crossing 3 3 2,677 $945,000 $353 55 days
Average: 3.0 2.7 2,247 $774,519 $329 120 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20068 Saraceno Drive 3 2 1,827 $699,900 $660,000 $361 10 days 10/11/24
19660 Panther Island Boulevard 5 6 5,226 $2,239,000 $1,850,000 $353 211 days 10/11/24
17660 Kinzie Lane 3 3 2,445 $819,878 $789,000 $322 41 days 10/8/24
18413 Ridgeline Dr 3 3.5 2,844 $938,165 $938,165 $329 109 days 10/8/24
21528 Portrush Run 2 2 1,357 $349,800 $335,000 $246 217 days 10/4/24
9891 Spring Run Blvd Unit 2701 2 2 1,792 $485,000 $465,000 $259 124 days 10/2/24
20000 Chapel TRCE 5 4.5 4,279 $2,095,000 $2,100,000 $490 57 days 10/1/24
19677 Villa Rosa Loop 3 2 1,476 $589,000 $590,000 $399 91 days 10/1/24
21113 Palese Dr 4 3 2,222 $659,500 $635,000 $285 137 days 10/1/24
20951 Island Sound CIR Unit 102 2 2 1,550 $535,000 $515,000 $332 138 days 10/1/24
3732 Costa Maya Way 2 2 1,775 $440,000 $430,000 $242 148 days 10/1/24
8510 Violeta St Unit 102 2 2 1,574 $449,000 $415,000 $263 205 days 10/1/24
20578 Candlewood 2 2 1,310 $329,900 $325,000 $248 8 days 9/30/24
10140 Tin Maple DR Unit 21 4 3 2,047 $429,990 $405,000 $197 38 days 9/30/24
20790 Country Creek Dr Unit 523 2 2 1,310 $312,000 $300,000 $229 61 days 9/30/24
9940 Rookery Cir 4 4 4,028 $899,100 $899,100 $223 66 days 9/30/24
20325 Napa Loop 3 2 2,056 $570,105 $570,105 $277 73 days 9/30/24
8721 Piazza Del Lago Circle Unit 201 3 2 1,721 $429,900 $420,000 $244 3 days 9/30/24
21910 Milan Villas LN 3 2 1,503 $443,255 $405,000 $269 84 days 9/30/24
20810 Hammock Greens Lane Unit 302 2 2 1,300 $484,900 $460,000 $353 132 days 9/30/24
8815 Biella CT 3 3 2,608 $849,900 $825,000 $316 146 days 9/30/24
9281 Spring Run Blvd Unit 2603 2 2 1,333 $414,000 $375,000 $281 178 days 9/30/24
20051 Hartford Boulevard 3 3 2,434 $800,000 $795,000 $326 116 days 9/30/24
10032 Ginger Pointe Ct 3 3 3,033 $1,425,000 $1,375,000 $453 219 days 9/30/24
23311 Foxtail Creek 3 2 1,745 $949,900 $930,000 $532 34 days 9/27/24
Average: 2.9 2.5 2,054 $689,099 $657,107 $309 84 days
Viewing 1 - 25 of 591
Viewing 1 - 25 of 591