Current Cape Coral Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2623 NELSON Road N 3 2 1,485 $385,500 $259 0 days
1718 SW 2nd Avenue 3 2 2,016 $347,500 $172 0 days
2021 Old Burnt Store Road N N/A N/A N/A $219,000 Unknown 0 days
4631 SW 18th Avenue 3 2 1,558 $415,000 $266 0 days
1343 NW 14th Place 4 2 1,774 $355,000 $200 0 days
2837 NW 3rd Street 3 2 1,811 $469,000 $258 0 days
113 NW 13th Street 3 2 1,580 $415,000 $262 0 days
221 Santa Barbara Boulevard 3 3 2,083 $439,900 $211 0 days
306 NW 32nd Place 3 2 2,203 $1,000,000 $453 0 days
632 Victoria Drive Unit 104 2 2 1,165 $290,000 $248 0 days
3400 Andalusia Boulevard 4 3 3,349 $2,200,000 $656 0 days
602 W Archer Parkway 2 2 1,507 $325,000 $215 0 days
1705 NE 7th Avenue 3 2 1,599 $450,000 $281 0 days
4647 SE 17th Place Unit 402 3 2 1,646 $600,000 $364 0 days
1833 NE 23rd Street 3 2 1,730 $419,000 $242 0 days
3715 NW 9th Terrace 3 3 3,080 $1,580,000 $512 0 days
1422 NE 10th Terrace 3 2 2,286 $374,995 $164 1 day
2004 NE 15th Avenue 3 3 1,359 $394,900 $290 1 day
1316 NE 1ST Place 3 2 1,823 $420,000 $230 1 day
4014 SW 1st Avenue 3 2 1,356 $279,000 $205 1 day
1529 SW 52nd Terrace 3 2 1,616 $949,000 $587 1 day
1700 Bikini Court Unit 204 2 2 1,200 $305,000 $254 1 day
1719 NE 6th Avenue 3 2 1,185 $300,000 $253 1 day
2302 SW 22nd Terrace N/A N/A N/A $149,900 Unknown 1 day
1630/1632 SW 33rd Terrace 6 4 2,418 $570,000 $235 1 day
Average: 3.3 2.4 1,920 $550,066 $297 153 days
Viewing 1 - 25 of 3900
Viewing 1 - 25 of 3900
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5810 Shell Cove Drive Unit 124 3 3 2,590 $900,000 $347 3 days
5810 Shell Cove Drive Unit 122 3 3 2,698 $1,566,435 $580 3 days
1819 SW 13th Lane 4 3 2,012 $619,900 $308 4 days
221 Kismet Parkway E 3 2 1,272 $260,000 $204 2 days
1909 SE 5th Place 3 2 1,470 $335,000 $227 4 days
1026 SE 17th Avenue 3 2 1,596 $309,900 $194 5 days
233 SW 37th Street 4 2 1,650 $372,990 $226 4 days
2011 SW 32nd ST 4 2 1,711 $399,900 $233 4 days
522 SW 28th Terrace 4 3 1,931 $630,000 $326 3 days
1417 NE 10th Lane 3 2 1,469 $350,000 $238 9 days
1327 SE 23rd Street 3 2 1,993 $420,000 $210 9 days
4032 NW 36th Avenue 3 2 1,311 $329,000 $250 9 days
2215 NE 35th Street 4 2 1,723 $364,999 $211 4 days
1902 NW 5th Avenue 4 3 1,767 $357,000 $202 6 days
1316 SW 17th Place 3 2 1,465 $334,900 $228 6 days
616 SE 9th Street Unit 618 4 4 1,970 $400,000 $203 10 days
142 SW 31st Terrace 3 2 2,017 $475,000 $235 10 days
3318 NW 47th Avenue N/A N/A N/A $360,000 Unknown 5 days
4209 SW 26th Avenue 3 2 2,054 $650,000 $316 10 days
3433 W Gator Circle 4 2 1,401 $265,000 $189 9 days
2628 Vareo Court 3 2 1,686 $424,900 $252 11 days
825 Embers Parkway W 4 3 1,735 $450,000 $259 11 days
923 Del Prado Boulevard S Unit 106 N/A N/A 12,110 $259,900 $21 12 days
1420 SE 11th Street 3 2 1,500 $335,000 $223 6 days
1915 Everest Parkway 3 3 2,359 $1,248,000 $529 13 days
Average: 3.4 2.3 1,833 $465,955 $253 106 days
Viewing 1 - 25 of 755
Viewing 1 - 25 of 755
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
625 SW 21st Terrace 4 2 1,650 $369,990 $366,395 $222 38 days 9/14/24
2816 NW 27th Avenue 3 2 1,240 $303,990 $303,990 $245 87 days 9/14/24
1835 SW 39th Terrace N/A N/A N/A $134,900 $125,000 Unknown 0 days 9/13/24
1305 SE 25th Lane 3 2 1,205 $274,900 $272,000 $225 29 days 9/13/24
1448 SW 4th Lane 6 4 2,400 $539,000 $500,000 $208 42 days 9/13/24
1125 SE 30th Street 3 2 1,550 $375,000 $365,000 $235 42 days 9/13/24
1105 NE 32nd Lane 3 2 1,800 $350,000 $350,000 $194 27 days 9/13/24
2121 SE 6th Lane 3 2 1,420 $384,900 $374,000 $263 82 days 9/13/24
2542 SW 4th Place 4 3 2,004 $675,000 $680,000 $339 92 days 9/13/24
608-606 SE 14th Street 4 4 2,200 $439,985 $440,000 $200 101 days 9/13/24
2213 NE 4th Street 3 2 1,581 $459,300 $450,000 $284 84 days 9/13/24
5609 Delido Court 3 2 1,680 $750,000 $740,000 $440 109 days 9/13/24
2531 Sawgrass Lake Court 4 3 2,558 $400,000 $375,000 $146 129 days 9/13/24
2224 NW Juanita Place 3 2 1,687 $359,990 $359,990 $213 127 days 9/13/24
1318 SE 21st Avenue N/A N/A N/A $330,000 $310,000 Unknown 267 days 9/13/24
125 SW 34th AVE 3 2 1,981 $419,000 $405,000 $204 290 days 9/13/24
4931 Sands Boulevard S N/A N/A N/A $165,000 $145,000 Unknown 760 days 9/13/24
527/529 SE Van Loon Terrace 6 4 2,740 $519,900 $490,000 $178 22 days 9/12/24
3114 SE 8th Place 3 2 1,525 $349,000 $330,000 $216 51 days 9/12/24
578 NE 5th Street 3 2 1,436 $299,900 $295,000 $205 19 days 9/12/24
1011 NW 7th Place 3 2 1,401 $324,990 $324,990 $231 23 days 9/12/24
451 Monterey Avenue 2 3 1,054 $319,900 $308,000 $292 49 days 9/12/24
5317 Majestic Court 4 3 1,843 $639,000 $550,000 $298 100 days 9/12/24
3611 SE 8th Place 2 2 1,571 $284,500 $284,500 $181 75 days 9/12/24
307 NE 6th Street 4 2 1,650 $353,990 $361,400 $219 101 days 9/12/24
Average: 3.3 2.3 1,814 $484,883 $466,357 $256 91 days
Viewing 1 - 25 of 3572
Viewing 1 - 25 of 3572