Current Cape Coral Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
902 El Dorado Parkway E 3 3 2,163 $749,900 $346 0 days
519 NW 26th Place 3 2 1,460 $285,000 $195 0 days
1805 SW 4th Avenue 4 2 2,242 $449,900 $200 0 days
2709 NW 41st Avenue 5 7 4,635 $1,997,000 $430 0 days
707 NW 7th Place 3 2 1,600 $395,000 $246 0 days
4135 NW 32nd Terrace 3 2 1,620 $339,000 $209 0 days
1013 NW 33rd Avenue N/A N/A N/A $175,000 Unknown 0 days
3102 SW 15th Avenue 3 2 1,620 $233,000 $143 0 days
3619 SE 1st Avenue 3 2 2,004 $825,000 $411 0 days
2601 SW 37th Terrace 3 2 1,983 $385,000 $194 0 days
1611 NW 38th Avenue 3 3 1,988 $739,900 $372 0 days
2633 Sw 32nd St 3 2 1,975 $525,000 $265 0 days
2044 NE 5th Street 5 4 2,718 $799,000 $293 0 days
117 NE 7th Avenue 3 2 1,502 $329,000 $219 0 days
4011 Palm Tree BLVD Unit 302 2 2 1,198 $170,000 $141 0 days
16 SE 8th Place N/A N/A N/A $112,000 Unknown 0 days
3233 NW 21st Street 4 2 1,830 $330,000 $180 0 days
2627 SW 4th Terrace 4 2 1,830 $500,000 $273 0 days
310 NE 9th Terrace 3 2 1,310 $339,900 $259 0 days
3208 NE 14th Court 3 2 1,574 $229,900 $146 0 days
3010 NE 6th Place 3 2 1,143 $269,900 $236 0 days
524 SE 8th Place 3 2 1,979 $415,000 $209 0 days
124 SE 39th Terrace 4 4 2,655 $459,900 $173 0 days
1624 Ne 33rd St 3 2 1,580 $315,000 $199 69 days
5135 Rutland Court 4 2 1,804 $599,000 $332 0 days
Average: 3.3 2.5 1,940 $523,549 $268 169 days
Viewing 1 - 25 of 3260
Viewing 1 - 25 of 3260
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2644 Fairmont Cove Court 4 4 2,442 $799,000 $327 2 days
3735 SE 3rd Place 3 2 1,575 $350,000 $222 0 days
2513 NW 24th Terrace 3 2 1,719 $340,000 $197 1 day
3302 SW 2nd LN 3 2 2,085 $329,999 $158 3 days
209 NE 9th Court 3 2 1,430 $225,000 $157 2 days
1100 Pondella Road Unit 906 2 2 884 $115,000 $130 3 days
4536 SW 12th Place 3 4 2,770 $1,174,900 $424 6 days
2708 NW 46th Avenue 3 3 2,404 $850,000 $353 6 days
1015 SE 4th Place 3 2 1,302 $250,000 $192 6 days
4116 SW 1st Place 3 2 1,948 $495,000 $254 6 days
1817 NE Van Loon Terrace 4 3 1,727 $230,000 $133 6 days
4020 SW 2nd Avenue 3 2 2,085 $399,900 $191 6 days
2522 NW 18th Avenue 3 2 1,579 $349,900 $221 6 days
3010 Sw 29th Ave 5 4 3,656 $500,000 $136 10 days
415 SE 15th Terrace 3 2 1,793 $345,000 $192 7 days
4155 NE 15th Place 3 2 1,816 $301,900 $166 7 days
310 SE 30th Terrace 3 3 2,508 $759,900 $302 7 days
618 SE 18th Street 4 3 2,482 $389,000 $156 8 days
5234 Sands Boulevard 3 3 2,323 $825,000 $355 8 days
1823 NW 19th Avenue 4 2 1,712 $224,000 $130 9 days
1729 SW 29th Terrace N/A N/A N/A $169,900 Unknown 4 days
1510 SE 42nd Street 2 2 1,041 $149,400 $143 1 day
2535 SW 28th Avenue 3 3 1,845 $767,900 $416 9 days
1813 SE 8th Avenue 4 3 2,293 $649,000 $283 10 days
2021 NW Juanita Place 3 2 2,048 $275,000 $134 10 days
Average: 3.3 2.4 1,889 $525,249 $247 105 days
Viewing 1 - 25 of 835
Viewing 1 - 25 of 835
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2803 SW 25th Terrace 4 3 2,524 $1,250,000 $1,150,000 $455 48 days 7/30/26
1018 NW 19th Street 3 2 1,671 $314,999 $314,999 $188 70 days 7/30/26
2801 SW 39th Terrace 4 6 5,694 $2,665,000 $2,500,000 $439 85 days 7/30/26
506 SW 5th Street 3 3 1,831 $489,000 $495,000 $270 86 days 7/30/26
1610 SW 16th Court 4 2 1,812 $369,990 $369,990 $204 28 days 7/30/26
4963 Vincennes Street Unit 1-2 4 4 3,704 $599,900 $575,000 $155 93 days 7/30/26
926 NE 5th Avenue 4 2 1,829 $369,990 $369,990 $202 88 days 7/30/26
4013 SE 20th Place Unit 505 2 2 1,295 $299,900 $280,000 $216 145 days 7/30/26
4621 SW 17th Place 3 2 2,275 $924,900 $875,000 $384 110 days 7/30/26
2506 El Dorado Parkway W N/A N/A N/A $1,300,000 $1,300,000 Unknown 0 days 7/29/26
407 SE 16th Street 4 3 1,800 $599,900 $567,500 $315 16 days 7/29/26
1640 SE 40th Street 3 4 1,905 $794,900 $740,000 $388 37 days 7/29/26
2495 Ciales Court 5 3 2,634 $350,000 $350,000 $132 58 days 7/29/26
1914 NW 36th Avenue 4 2 2,342 $599,000 $550,000 $234 71 days 7/29/26
2619 NE 4th Avenue 4 3 1,684 $325,000 $317,000 $188 65 days 7/29/26
1246 NW 21st Street 4 2 1,829 $333,990 $337,415 $184 16 days 7/29/26
2604 Stonyhill Court 3 3 2,583 $619,000 $556,000 $215 53 days 7/29/26
5839 SW 1st CT 3 2 2,016 $649,900 $649,900 $322 111 days 7/29/26
1416 NE 1st AVE 3 2 1,328 $364,380 $325,000 $244 6 days 7/29/26
1225 SW 34th Terrace 3 2 1,557 $399,000 $380,000 $244 144 days 7/29/26
1121 NE 2nd AVE 5 3 2,077 $408,420 $393,420 $189 48 days 7/29/26
805 NW 20th AVE 4 2 1,499 $314,885 $307,000 $204 40 days 7/29/26
302 El Dorado Boulevard N 4 3 2,563 $799,900 $750,000 $292 160 days 7/29/26
1690 Lake Jessup Cir 3 2.5 1,657 $269,990 $269,990 $162 183 days 7/29/26
2301 SW 54th Lane N/A N/A N/A $725,000 $600,000 Unknown 0 days 7/28/26
Average: 3.3 2.4 1,860 $477,875 $458,401 $240 89 days
Viewing 1 - 25 of 3550
Viewing 1 - 25 of 3550