Current Cape Coral Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5210 Coronado Parkway Unit 8 2 2 896 $160,000 $178 0 days
2533 SW 39th Terrace N/A N/A N/A $448,980 Unknown 0 days
2810 SW 47th TER 3 3 2,593 $1,160,000 $447 1 day
4418 SE 12th Avenue 4 3 2,353 $674,900 $286 0 days
2736 SW 42nd LN 4 3.5 2,606 $1,250,000 $479 1 day
1721 SE 41st Street 3 4 2,965 $985,000 $332 0 days
1344 S Gator Circle 4 2 1,932 $455,999 $236 0 days
1823 NE Van Loon Terrace 4 3 2,135 $539,900 $252 0 days
1514 NE 7th Avenue 3 3 1,529 $459,000 $300 0 days
1223 SE 8th Street Unit 45 3 3 1,464 $200,000 $136 0 days
1312 SW 27th Terrace 3 2 1,995 $350,000 $175 0 days
429 NE Juanita Place 4 3 2,015 $500,000 $248 0 days
4110 NW 39th Street 3 2 1,600 $110,000 $68 0 days
2215 NW 19th AVE 3 2 1,242 $239,900 $193 7 days
618 SW 31st Terrace 3 3 2,063 $499,000 $241 0 days
4802 Tudor Drive Unit 205 2 1 645 $150,000 $232 0 days
518 SE Van Loon Terrace 3 2 1,642 $365,000 $222 0 days
3047 NW 41st PL 3 3 1,147 $299,000 $260 3 days
2122 NW 14th Lane 3 2 1,571 $335,000 $213 0 days
906 SE 46th Street Unit 101 2 2 1,365 $210,000 $153 0 days
1626 SE 11th Terrace 3 2 1,999 $630,000 $315 0 days
1307 SW 43rd Terrace 3 3 2,241 $724,900 $323 0 days
4321 NW 33rd Street 3 2 2,032 $799,000 $393 0 days
1523 Hermitage Lane 4 4 4,453 $2,850,000 $640 0 days
1330 NE 7th PL 5 3 2,077 $412,415 $198 1 day
Average: 3.3 2.5 1,936 $520,118 $267 165 days
Viewing 1 - 25 of 3340
Viewing 1 - 25 of 3340
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1606 NW 37th Avenue 4 4 2,265 $900,000 $397 0 days
919 NW 28th Place N/A N/A N/A $139,975 Unknown 2 days
1911 NW 20th Terrace 3 2 1,554 $419,000 $269 2 days
1227 NE 18th Terrace 4 3 1,938 $440,000 $227 1 day
348 NE 26th Terrace 4 3 1,818 $344,900 $189 5 days
2105 Ottersrest Lane 3 2 2,032 $1,285,495 $632 6 days
2206 SW 51st Street 3 2 1,902 $725,000 $381 6 days
3838 SW 19th Place 3 2 2,319 $839,000 $361 6 days
907 SE 33rd Terrace 2 2 1,388 $329,500 $237 0 days
1814 SW 16th TER 4 3 2,415 $649,999 $269 1 day
1518 SE 11th AVE 3 2 1,789 $334,900 $187 8 days
2263 NW 15th Street 3 2 2,145 $429,000 $200 7 days
2108 NW 21st Street 3 2 1,529 $329,000 $215 8 days
405 NE 15th Terrace 3 2 1,893 $380,000 $200 8 days
2120 NW 1st Place 4 3 1,650 $459,900 $278 0 days
1020 SE 26th Terrace 3 2 1,495 $259,000 $173 5 days
2836 NW 5th Terrace 4 2 1,657 $329,000 $198 1 day
4029 SE 3rd Avenue 2 2 1,389 $229,900 $165 10 days
4934 Agualinda Boulevard 4 3 2,131 $700,000 $328 10 days
249 NW 29th Place 3 2 1,458 $275,000 $188 10 days
1108 SE 13th Place 4 2 1,822 $250,000 $137 10 days
2635 Casibari Court 3 3 2,267 $425,000 $187 5 days
1707 NE 1st Avenue 4 2 2,387 $449,900 $188 13 days
3714 SW 2nd Street N/A N/A N/A $425,000 Unknown 13 days
2715 NW 7th ST 4 3 1,684 $400,000 $237 14 days
Average: 3.3 2.4 1,852 $510,757 $241 92 days
Viewing 1 - 25 of 576
Viewing 1 - 25 of 576
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
423 Cape Coral Parkway W Unit 202 2 2 840 $115,000 $110,000 $130 2 days 10/29/26
1012 SW 39th Terrace 4 3 2,805 $519,000 $500,000 $178 17 days 10/29/26
141 SW 35th Place 4 2 1,933 $495,000 $500,000 $258 35 days 10/29/26
510 SW 51st Terrace 3 2 1,408 $310,000 $290,000 $205 75 days 10/29/26
618 SE 18th Street 4 3 2,482 $389,000 $384,000 $154 98 days 10/29/26
3937 SE 9th Court 4 2 1,702 $374,900 $360,000 $211 93 days 10/29/26
1024 NE 33rd Lane 4 2 1,719 $334,900 $334,000 $194 146 days 10/29/26
2010 NW 2nd Place 4 3 2,536 $379,800 $375,000 $147 147 days 10/29/26
1030 SW 15th Avenue 4 3 2,265 $644,900 $651,248 $287 145 days 10/29/26
1422 SW 4th Avenue 3 2 2,840 $524,900 $535,000 $188 107 days 10/29/26
2311 SW 4th Court 3 2 1,910 $347,000 $330,000 $172 333 days 10/29/26
1511 NE 13th Terrace 3 2 1,551 $304,900 $290,000 $186 349 days 10/29/26
632 SE 35th Street 3 2 1,359 $280,000 $277,000 $203 0 days 10/28/26
703 SE 12th AVE Unit 69 3 2.5 1,537 $175,000 $173,000 $112 37 days 10/28/26
4404 SW 5th Avenue 3 3 2,391 $749,000 $739,000 $309 36 days 10/28/26
2713 NW 42nd Avenue 3 2 1,835 $299,000 $260,000 $141 37 days 10/28/26
1939 SE 17th Place 3 2 1,748 $550,000 $530,000 $303 51 days 10/28/26
3331 NW 46th Avenue 3 2 2,020 $787,000 $765,000 $378 52 days 10/28/26
3415 SW 12th Avenue 3 2 1,925 $439,000 $435,000 $225 34 days 10/28/26
2523 NW Juanita Place 3 2 1,782 $325,000 $325,000 $182 53 days 10/28/26
5714 SW 1st Court 2 2 1,377 $359,000 $340,000 $246 62 days 10/28/26
1325 SW 25th Terrace 3 2 1,551 $282,400 $277,500 $178 66 days 10/28/26
204 NW 28th TER 4 2 1,635 $288,800 $280,000 $171 57 days 10/28/26
4708 SW 8th Place Unit 205 2 2 1,046 $189,000 $172,500 $164 82 days 10/28/26
459 NE 3rd Avenue 3 2 1,458 $299,900 $304,000 $208 96 days 10/28/26
Average: 3.3 2.4 1,867 $485,597 $466,380 $243 94 days
Viewing 1 - 25 of 3313
Viewing 1 - 25 of 3313

How much is your home worth?

...get instant property value now!